
Interface Overview
Managing Accounts (FTP, SQL, Site)
Backup Your Data
Restoring Sites
Cleaning Unneeded Backups
FTP Advantages
SQL Advantages
Export-Backup Databases with a Simple Copy/Paste
The Properties Window
Change the Backup Folder
The Shorcuts List for SiteVault
The Icon List of SiteVault
More Information On SiteVault - SiteVault Wiki Documentation, website backup
Complete SiteVault Details
MySQL Backup
FTP Backup
SiteVault Software Details
Backup MySQL Database
Backup for Webmasters
| Interface Overview |
| Main Menu |
| File | From here you can create new accounts, manage them or delete them. To create an FTP account select New FTP Account, for an SQL Account select New SQL Account and for a new Site definition select New Site. To edit/delete an FTP account select FTP Accounts, a menu will open containing a list of all the FTP accounts, select the account you desire and then (from the new menu that will open) select Edit or Delete. The operation is similar for an SQL Account or for sites. |
| View | From here you can switch between the Browser View and The Backup View or chose between Single or Double Browser View. |
| Actions | Each time an item is selected you can find the available actions for that item in the actions menu. |
| Backup | Select a site, confirm and the backup is on the way. |
| Restore | Select the site you wish to restore. If a Site has no backup it will be disabled. After you select a site that contains at least one backup (select a backup if there is more than one) please read the confirmation dialog as the backup you select might be corrupted or aborted. You can see the log for the selected backup if you desire. |
| Cleanup | Select the Site for which you wish to clean backups. Sites without backups will be disabled. |
| Help | Gain access to our easy to use (HTML) help, send feedback, visit our site and more. |
| The Toolbar |
| Provides access to common navigation actions, some view options and an easy/fast way to add/edit/delete your FTP/SQL/Site information. |
|
| Back and Forward | As in Explorer it will go back or forward through the folders you have been recently |
| Up One Folder | Will move one item up in the data tree |
| Refresh | Refreshes all items in the current ListView |
| Select All | Selects all items in the current ListView |
| New FTP | If you click over the text it will open the New FTP window; if you press the arrow next to it, it will open a menu containing the list of FTP accounts |
| New SQL | If you click over the text it will open the New SQL window; if you press the arrow next to it, it will open a menu containing the list of SQL accounts |
| New Site | If you click over the text it will open the New Site window; if you press the arrow next to it, it will open a menu containing the list of Sites |
| View Backup/Browser | You can switch between the Browser View and The Backup View |
| Single/Double View | Chose between Single or Double Browser View |
| The Browser |
| It's a very complex object built on a strong multithread and event driven architecture to avoid those frustrating locks and keep data synchronized. |
|
| My Computer | Your local store devices Floppy Disk(s), Hard Drive(s), CD/CD-RW/DVD Drive(s) etc |
| Network | The Computers in your local network |
| FTP Connections | The FTP Connections creted for each FTP Account |
| SQL Connections | The SQL Connections created for each SQL Account |
| Sites | The content of all Sites - Each site contains an FTP folder (if defined) and an SQL database (if defined). Also each site contains a list with all the backups (ready to explore) |
| Backup View |